Discografía
| Título | Formato | Sello | Año |
|---|---|---|---|
| All Around The Town (Live) | 2xLP | CBS | 1981 |
| The Second Effect | 12", W/Lbl, Promo | Not On Label | 1995 |
| Cocktail Mix Vol. 2 - Martini Madness | CD | Rhino Entertainment Company | 1996 |
| Feeling The Colors / Dangerous Souht | 12" | AudioWorld Records | 2001 |
| Nu Odisea / Addiction | 12" | N-Mity Sound Recordings | 2002 |
| Toutchdown / Level Ready | 12" | N-Mity Sound Recordings | 2002 |
| Crazy Liners | 12" | N-Mity Sound Recordings | 2003 |
| A New Break Beat Experience | 2xCD, Comp, Mixed | Bit Music | 2003 |
| Break Diamond | CD | N-Mity Sound Recordings | 2003 |
| United | 12" | Selecta Breaks Spain | 2004 |
| This Is Break Beat | 3xCD, Comp, Mixed | Bit Music | 2004 |
| Break Diamond Sampler 01 | 12", Smplr | N-Mity Sound Recordings | 2004 |
| Minimalia / Lineal Feeling | 12" | Didactik Records | 2005 |
| Sexy Tech / Cue Pro | 12" | Natural Breaks Records | 2005 |
| Jazz To Me | 12" | Vive Music | 2005 |
« anterior 1 2 3 siguiente »

España