Discografía
| Título | Formato | Sello | Año |
|---|---|---|---|
| The World Famous Beat Junkies Volume 1 & Comprehension | 2xCD, RE | Beat Junkie Sound | 0 |
| This Is It | 12", W/Lbl | Pockets Linted Entertainment | 0 |
| Copasetik Hits Sampler | CD, Smplr, Comp | Copasetik Recordings | 0 |
| Take It Back Home / Major League | 12" | Pockets Linted Entertainment | 0 |
| Pole Position / Get Ya Dairy | 12" | Trunx | 0 |
| Heavy Off The Ricter | CD | Heratik Productions | 0 |
| Wake Up Show Freestyles Vol. 7 | 2xLP | Not On Label | 0 |
| 2 €uro Mixtape Sieben | Cass, Mixed | Schwarzgeld Records | 0 |
| Run The Line / The Undercover | 12" | Stones Throw Records | 1997 |
| DJ-Kicks | CD | Studio !K7 | 1997 |
| The Unassisted | 12", Single | Stones Throw Records | 1997 |
| Run The Line | 12" | All Good Vinyl | 1997 |
| The World Famous Beat Junkies Volume 1 | CD | PR Records (3) | 1997 |
| 20/10 The Southport Dance Music Weekender - The Album (Mixed by the Masters At Work) | 2xCD, Mixed | Avex (UK) | 1997 |
| Take It Back Home / Major League (Remix) | 12" | Stones Throw Records | 1998 |
« anterior 1 2 3 4 5 6 7 8 9 10 siguiente »

España